
Fast speeds, great plans, easy set-up
Great plans to make sure your connected for less
Which plan is right for you ?
How you use mobile broadband will be a very individual thing. You might simply want to send emails and browse the web or, perhaps download music tracks or access your home or office network.
Broadband plans | My usage | Monthly fee | Included data | Additional data | Device discount |
Casual | Only want to pay for the days I use the internet | $1 per day On the days you use it | 10MB | $0.50 per | N/A |
| Broadband Lite 100MB | I check a few webpages a day with very few pictures | $10 No term | 100MB | $10 | N/A |
| Broadband Connect 512MB | I get lots of emails with very few attachments and like to browse webpages. | $29.95 24 month term | 512MB | $10 | $70 off a mobile broadband device |
| $39.95 No term | |||||
| Broadband Super 2GB | I get lots of emails with attachments ide like to open, also like to view lots of pictures and somtimes videos online. | $49.95 24 month term | 2GB | $29.95 | FREE device |
| $59.95 No term | |||||
| Broadband Ultra 4GB | I get lots of emails with attachments but also need to upload and download lots of pictures and videos online. | $69.95 24 month term | 4GB | $29.95 | FREE device |
| $79.95 No term |